| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000892421 "Hristo Botev" Secondary School | 8 658.22 | 2 560.79 |
| 000892631 primary school St. Cyril and St. Methodius | 15 063.68 | 8 951.97 |
| 000896462 DG 19 "SHTURCHE" | 16 609.83 | 11 388.03 |
| 126059409 Chance and Protection Association | 26 075.72 | 10 744.55 |
| 176668028 DETSKA GRADINA N 21 "VIHROGONCHE" | 24 340.56 | 18 016.13 |
| 126057333 "Hristo Botev" Secondary School | 8 658.22 | 5 097.10 |
| 000892745 "Kiril and Metodiy" Secondary School | 15 063.68 | 8 355.45 |
| 126723511 Ata-Stroy Ltd. | 50 880.85 | 0.00 |
| 000892347 OSNOVNO UCHILISHTE "HRISTO BOTEV" | 15 063.68 | 14 125.23 |
| 836147896 Akva-3 Ltd. | 50 880.85 | 0.00 |
| 177061045 Vocational high-school for transport and agraraian technology "Nikola Yonkov Vaptsarov" | 7 038.44 | 8 150.97 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 832069304 Smart soft Ltd | 38 905.22 | 37 248.64 |
| 836149517 TEMIDA | 0.00 | 3 367.88 |
| 203521900 Petrov agro consult | 0.00 | 333.63 |
| 126610727 Gama Ltd | 0.00 | 265.87 |
| 203447300 BUSINESS AND TECHNOLOGY INNOVATIONS Ltd | 17 179.41 | 24 738.36 |
None
None
