| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000498871 PRIMARY SCHOOL "SV. KLIMENT OHRIDSKI" | 5 991.79 | 0.00 |
| 000497659 KINDERGARTEN "RADOST" | 16 070.93 | 0.00 |
| 000498519 PRIMARY SCHOOL "HRISTO BOTEV" | 12 802.20 | 0.00 |
| 116019267 ASSOCIATION "CENTER FOR CONSTITUTIONAL JUSTICE" | 70 289.43 | 0.00 |
| 000498889 HIGH SCHOOL "SV. SV. KIRIL I METODII" | 15 932.88 | 0.00 |
| 0005059280221 MUNICIPAL ENTERPRISE "SAMUIL 2011" | 140 987.30 | 128 896.48 |
| 000499076 PRIMARY SCHOOL "SV. PAISII HILENDARSKI" | 5 991.79 | 0.00 |
| 000497883 KINDERGARTEN "KOKICHE" | 11 453.96 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 panda | 2 086.07 | 141.96 |
| 116505756 M.C. ZDRAVE -RAZGRAD | 34 154.29 | 20 514.57 |
| 201417931 OFIS KONSUMATIVI | 490.84 | 25.77 |
| 831496285 PETROL | 2 045.17 | 92.03 |
| 116585186 DOMINANT | 0.00 | 2 372.33 |
| 202414518 MERTMAKS EOOD | 1 329.36 | 0.00 |
| 200664302 OFFICE TRADE BULGARIA | 490.84 | 32.95 |
| 104544580 GEOKRAS | 1 859.24 | 0.00 |
| 116518038 NIKI-2001 | 0.00 | 1 430.59 |
None
None
