Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
121761999 TELEVISIA EUROCOM 51 126.10 51 126.10
201775608 CENTER FOR EDUCATIONAL INITIATIVES LTD 69 409.71 69 409.72
831476119 DARIK RADIO 79 983.64 79 983.63
000672343 BALGARSKO NATSIONALNO RADIO 42 948.52 42 948.52
202777423 "Stamar 2013" Ltd. 34 874.20 34 874.20
831642181 Bulgarian Telecommunications Company EAD 92 070.89 92 070.88
203483022 “FLIBER” 16 872.63 16 872.64
121309392 ALFA RISARCH 20 431.22 20 431.22
177369349 DZZD "KEYSIEM TEH" 7 762 637.86 8 927 033.54
203318533 INTERACTA 75 906.39 75 906.39
121887866 “METRORADIO” Ltd 119 642.30 119 642.30
130545438 TELELINK BUSINESS SERVICES EAD 3 058 535.08 3 058 535.06
121804856 RADIO AND TELEVISION CITY 76 693.78 76 693.78
180705429 Consortium Digital Backpack 15 852 225.30 15 852 225.30
130081393 bTV Media Group 124 361.25 124 361.25
175104252 FRESH RADIO GROUP 114 720.43 114 720.43
130277328 Investor.bg 61 357.32 61 357.32
205738443 NOVA BROADCASTING GROUP EOOD 179 214.25 179 214.24
131468980 A1 Bulgaria EAD 91 262.53 91 262.54
202009555 CRIMTAN BULGARIA EOOD 18 345.15 18 345.16
817080126 Stemo 2 582 725.44 2 582 725.44
000672350 BULGARIAN NATIONAL TELEVISION 61 310.24 61 310.24
130891931 ESTAT LTD 18 222.44 18 222.44
131079776 KPK 1 963 360.82 98 592.62
175327839 BGASSIST 28 242.95 28 242.94
206912758 FOCUS MEDIA Ltd 30 677.51 30 677.51
175415627 KONTRAKS AD 2 913 647.25 2 938 977.04
202383550 DNK MEDIA GROUP Ltd. 48 317.08 48 317.08
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).