None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 020483663 SD "GALVANO - KOSTADINOV S-IE" | 33 671.64 | 0.00 |
| 175415627 "KONTRAKS" AD | 13 114.93 | 0.00 |
| 203394328 "GURKOV KONSULT" EOOD | 8 761.50 | 0.00 |
| 131079776 "Company for International Congresses" Ltd. | 12 990.29 | 0.00 |
| 177031696 DZZD Karierno orientirane 2020 | 63 134.32 | 0.00 |
| 131262158 Plesio Komputers EAD | 16 103.85 | 0.00 |
| 200301621 "INFOSISTEMS.BG" OOD | 18 345.15 | 0.00 |
| 176302486 Union ""Bluprint Max"" | 74 208.90 | 0.00 |
| 030232620 "GAMA/SOFIYA" EOOD | 59 434.74 | 0.00 |
| 121426723 Memo konsult LTD | 4 294.85 | 0.00 |
| 131468813 ""Foundation of Bisuness education | 16 565.86 | 0.00 |
| 175353524 Teram LTD | 245.42 | 0.00 |
| 121798467 Roel 98 OOD | 75 616.46 | 0.00 |
| 114076062 "EA" AD | 54 912.75 | 0.00 |
None
None
