| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000340889 Kindergarten "Denitsa" | 281.21 | 0.00 |
| 000757231 Kindergarten "Detelina" | 281.21 | 0.00 |
| 000454451 "General Kartsov" Primary School | 281.21 | 0.00 |
| 000758810 "St. Cyril and St. Methodius" Primary School | 281.21 | 0.00 |
| 000403542 Vocational School of Hospitality, Trade and Services | 281.21 | 0.00 |
| 000341343 Elementary school "Michail Kumanov" | 281.21 | 0.00 |
| 000454298 "Hristo Gruev Danov" Primary School | 281.21 | 0.00 |
| 000459797 "Panayot Volov" Primary School | 281.21 | 0.00 |
None
None
None
