| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176659883 TALANTS NGO | 87 799.04 | 0.00 |
| 000760213 NEOFIT RILSKI HIGH SCHOOL | 12 117.62 | 1 855.99 |
| 203513152 DOLNA BANYA STROY LTD | 104 864.39 | 0.00 |
| 177220654 TEAM GLOB NGO | 173 890.37 | 73 425.48 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205504839 TOP FACE NPO | 19 260.36 | 18 237.73 |
| 175013870 DIVA PLUS LTD. | 53 059.56 | 53 059.10 |
| 175411835 DARA ADVERTIZING LTD. | 6 605.38 | 6 605.48 |
| 201370385 TOP OFFICE PLUS | 12 782.30 | 12 782.30 |
| 200093394 NUMBER ONE ADV | 4 601.63 | 4 601.63 |
None
None
