| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 581 774.54 | 276 400.33 |
| 000670627 NSA "VASIL LEVSKI" | 84 466.08 | 14 415.90 |
| 000049741 BURGASKI SVOBODEN UNIVERSITET | 156 761.37 | 61 215.01 |
| 130439965 SDRUZHENIE "KRIB THE VOICE OF BULGARIAN BUSINESS" | 81 016.76 | 66 132.19 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175342714 Center for Creative Training | 3 266.54 | 0.00 |
| 130175259 JobTiger | 10 123.58 | 12 148.30 |
| 204950571 DIGITALL SOFTWARE Ltd. | 9 203.25 | 9 203.25 |
| 207485095 FEDINA CREATION ltd | 613.56 | 0.00 |
| 201178972 INTELLECT AGENCY LTD | 12 884.55 | 0.00 |
| 102784146 J Soft Ltd | 1 022.58 | 1 022.58 |
| 000522685 RU "ANGEL KANCHEV" | 1 411.17 | 0.00 |
| 203172982 CENTER PRO | 3 834.69 | 0.00 |
| 200488765 Power Media Group Spltd | 16 361.34 | 16 361.34 |
| 109600613 "PLAM" EOOD | 1 227.10 | 0.00 |
| 206802411 UMNI GRIJI | 2 300.81 | 0.00 |
| 206923808 Hrisnic | 9 816.80 | 9 816.80 |
| 203159020 RIN CONSULT | 10 123.58 | 10 123.58 |
| 201776279 FINTECH - D | 7 158.09 | 7 158.09 |
| 104606174 INTELEKTI | 2 754.84 | 0.00 |
| 123712303 MEGACOMMERCE GROUP | 22 411.16 | 22 411.16 |
| 131468980 A1 Bulgaria EAD | 535 127.50 | 535 127.50 |
None
None
