| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000498960 OU "SV.SV.KIRIL I METODIY" | 1 112.57 | 1 112.56 |
| 000521537 OSNOVNO UCHILISHTE "NIKOLA OBRETENOV" | 1 112.57 | 1 112.58 |
| 000521722 OU "SV. KLIMENT OHRIDSKI" | 1 112.57 | 1 112.57 |
| 000521761 SU "VASIL LEVSKI" | 1 112.57 | 1 112.24 |
| 000521074 DG "ROZA" | 1 112.57 | 1 112.56 |
| 000867247 OU "G. S. Rakovski" | 1 112.57 | 1 112.57 |
| 117043822 SU "HRISTO BOTEV" | 1 112.57 | 1 112.56 |
| 000558877 OU "SV. SV. KIRIL I METODIY " | 1 112.57 | 1 112.57 |
| 000497680 DG "ZDRAVETS" | 1 112.57 | 1 112.56 |
| 000867279 OU "HRISTO BOTEV" | 1 112.57 | 1 112.57 |
| 000521779 OU "P. R. SLAVEYKOV" | 1 112.57 | 1 051.28 |
| 000524583 DETSKA GRADINA "CHERVENATA SHAPCHITSA" | 1 112.57 | 1 112.58 |
| 827144666 DG "PINOKIO" | 1 112.57 | 1 112.57 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202105685 DNTUR EOOD | 87 308.71 | 0.00 |
| 000522685 "Angel Kanchev" University of Ruse | 35 235.68 | 0.00 |
| 201550885 Iskra Grup OOD | 13 105.43 | 0.00 |
None
None
