| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176026792 Foundation "Dissemination of Knowledge and Social Activities - Avicena" | 3 055.48 | 2 826.75 |
| 120565499 PG PO TEHNIKA I TEHNOLOGII HRISTO BOTEV-SMOLYAN | 9 456.98 | 0.00 |
| 000608173 OU "SV.SV.KIRIL I METODIY" | 16 201.53 | 0.00 |
| 000605729 DG DAGA | 10 040.73 | 0.00 |
| 000605501 DG "RADOST" | 7 538.66 | 0.00 |
| 120550045 BOB - TONI | 156 113.46 | 80 977.57 |
| 000610904 "Veselushko" Kindergarten | 10 381.00 | 0.00 |
| 000607598 "Yuri Gagarin" School | 15 199.81 | 0.00 |
| 830166943 PAMPOROVO AD | 24 809.65 | 0.00 |
| 000607559 SU "SV.SV.KIRIL I METODIY" | 37 810.33 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 120540948 Panaceya Toni | 1 278.23 | 1 278.23 |
| 202489872 AzUkEn Ltd | 8 437.03 | 8 437.03 |
| 200418286 MILEX - 08 | 220.88 | 220.88 |
| 040638060 ZAD "ALLIANZ BULGARIA" | 292.13 | 633.86 |
| 202473445 BIO NET SOLUTION LTD | 13 731.25 | 7 698.01 |
| 120557552 Kontrax Smolqn | 562.01 | 562.01 |
| 120526293 Dobrikov consult | 1 116.66 | 330.22 |
None
None
