| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000758753 PRIMARY SCHOOL "VASIL LEVSKI" | 89 056.82 | 0.00 |
| 131090776 Social Norms Foundation | 47 013.29 | 18 842.54 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175088563 PERFECTA PRINT | 2 555.44 | 2 555.45 |
| 201718308 MAGED LTD | 3 098.43 | 3 098.43 |
| 832082796 ARGENTINA - DRAGAN COCHEV | 0.00 | 22 317.84 |
| 817080126 STEMO | 637.52 | 637.52 |
| 200302545 BUNT ADVARTAYZING | 0.00 | 1 427.42 |
| 115578046 GANCHEV | 0.00 | 154.19 |
| 201706010 "Ivama"Ltd. | 5 110.87 | 5 110.88 |
| 201293120 EDA - LYULINSKI LTD | 5 098.35 | 5 098.35 |
| 203011729 STANCI SOFIA | 0.00 | 1 026.78 |
None
None
