| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000122463 ANGEL KARALIYCHEV MIDDLE SCHOOL | 1 672.28 | 0.00 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" " | 37 042.28 | 32 254.37 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131394206 STORE | 8 063.71 | 8 063.66 |
| 104640205 SPRINT-05 | 0.00 | 4 063.44 |
| 131230324 TRANS KO 04 PLTD | 9 837.00 | 11 804.41 |
| 131476144 KSBV PLTD | 11 734.35 | 11 734.36 |
| 104592430 EMO PLTD | 0.00 | 515.40 |
| 112649111 SOLARSHOP PLTD | 4 919.34 | 4 919.34 |
| 204292739 BGS LTD. | 0.00 | 546.06 |
| 103927241 UCHMAG LTD | 12 216.81 | 17 315.41 |
| 121708078 SIENSIS LPC | 25 669.41 | 30 791.02 |
| 203947437 YORAMA LTD | 0.00 | 2 018.76 |
| 000885099 KOOPERATCIA PANDA | 1 592.53 | 1 567.43 |
| 201548083 SIRIUS VT | 0.00 | 644.23 |
None
None
