| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000024987 MUNICIPALITY OF SIMITLI | 4 774.44 | 1 387.72 |
| 000013962 St. Cyril and St. Methodius Secondary School | 18 573.78 | 11 894.60 |
| 101806757 KOMATINITCA | 4 038.18 | 1 239.09 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205830849 Borsa Perun | 16 827.13 | 16 827.12 |
| 200714748 WEB MARKER | 12 884.56 | 12 884.56 |
None
None
