| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000017537 Dolno Osenovo village kindergarden | 12 042.97 | 5 722.89 |
| 176496226 NGO ACTIVE YOUTHS | 40 259.12 | 17 064.90 |
| 101761970 Radost kindergarden | 32 480.33 | 16 873.15 |
| 177098976 NGO DAMIANITSA | 45 372.04 | 0.00 |
| 101806757 NGO KOMATINITSA | 71 317.55 | 43 506.40 |
| 200494120 VRANESHTITSA LTD | 49 378.52 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202932788 JUMAX LTD | 7 492.98 | 7 492.98 |
| 205830849 Borsa Perun LTD | 13 907.13 | 13 907.14 |
| 205478999 SKAPTO ACADEMY LTD | 15 147.02 | 15 147.02 |
| 200714748 WEB MARKER LTD | 10 880.29 | 10 880.29 |
| 101670570 Forte Music LTD | 12 910.12 | 12 910.12 |
None
None
