| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 176733928 "Racho Stoyanov" Professional Highschool of Economics | 0.00 | 0.00 |
| 000209992 "Maksim Raykovich" Middle school | 31 205.17 | 470.39 |
| 000210493 Narodno Chitalishte Razvitie - 1869 | 44 481.17 | 1 698.81 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 823011120 ET Krakra Soft - Nacko Bojkov | 11 410.07 | 11 410.07 |
| 113585487 Verika OOD | 7 102.04 | 7 102.04 |
| 201014089 eko logistik A EOOD | 7 434.18 | 0.00 |
| 000885099 kooperacia PANDA | 16 841.15 | 16 841.15 |
| 206086823 Katya EOOD | 12 821.97 | 12 821.98 |
| 202484018 BG NASTILKI EOOD | 3 653.20 | 3 653.20 |
| 203960623 Sportni nastilki EOOD | 3 630.27 | 3 630.27 |
| 204092158 KIRIL MALINOV - KA7 | 2 161.08 | 2 161.08 |
| 103836699 VERIGA DOMINO EOOD | 6 795.07 | 10 329.12 |
| 124607935 Mebel M | 5 155.79 | 5 155.79 |
| 201437250 VT-Treid | 2 905.77 | 5 811.54 |
| 175253075 YNEV 07 EOOD | 2 168.90 | 2 168.90 |
None
None
