| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000403058 “Sts. Cyril and Methodius” Secondary School | 107 979.73 | 18 911.86 |
| 104590738 Center for Interethnic Dialogue and Tolerance "Amalipe" - Veliko Tarnovo | 18 257.72 | 10 382.60 |
| 176987823 Association Via Humanica | 27 483.98 | 21 731.38 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101638804 "SHEVITSA" EOOD | 15 996.48 | 15 996.49 |
| 201557566 DMI DEVELOPMENT LTD | 27 517.73 | 27 425.68 |
| 104596029 ASTARTA - DORA BAKOEVA ET | 0.00 | 1 031.38 |
| 000390792 DUNAV NIKOPOL | 2 676.71 | 2 676.71 |
| 114549166 ROZEN-MONOV | 116.57 | 58.29 |
| 200811624 NIKOLOV I SINOVE 2009 | 850.26 | 850.27 |
| 202706554 TIARA - 2014 EOOD | 2 159.70 | 2 036.99 |
| 103836699 Veriga Domino EOOD | 2 366.03 | 2 366.03 |
| 114626168 ZDRAVCOMMERCE-04 | 1 326.29 | 1 326.30 |
| 201792739 Dinamic Solutions LTD | 3 374.53 | 3 405.20 |
| 114004111 ROSTOV | 122.71 | 51.13 |
| 110500777 DT-TINKO-TEIFON TILOV ET | 1 118.06 | 135.47 |
| 824085878 PGSS "PROF.IVAN IVANOV" | 98.17 | 81.81 |
| 106510662 MBAL-KNEJA | 101.85 | 84.87 |
| 202907614 SID UEB GRUP | 981.68 | 654.45 |
| 114600294 BENSTAR | 20 160.44 | 20 312.67 |
None
None
