| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 200010904 BULPLAN INVEST Ltd | 13 654.87 | 9 936.75 |
| 000250541 Kindergarten "Slance" | 62 545.06 | 0.00 |
| 200396605 FABIES Ltd | 15 338.76 | 15 338.76 |
| 819364075 RAMIRA KYUSTENDIL Ltd | 27 691.73 | 20 440.41 |
| 109600047 SUNA-2 Ltd | 110 990.26 | 96 514.27 |
| 204197508 GRIND LAB Ltd | 117 859.35 | 100 959.95 |
| 131058472 ASSOCIATION "CENTER FOR NON-FORMAL EDUCATION AND CULTURAL ACTIVITY - ALOS" | 70 046.99 | 0.00 |
| 000251771 Primary school "Marin Drinov" | 50 259.22 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121265177 ZAD OZK Zastrahovane AD | 0.00 | 9.87 |
| 205543742 VidarVP Ltd | 2 948.11 | 2 948.11 |
| 201114763 ID Soft LTD | 0.00 | 30.68 |
| 203539290 Office 1 Partner Ltd | 434.09 | 1 027.19 |
| 200111020 Largo Lux OOD | 0.00 | 3.07 |
| 040621673 ET "Lalka Stoeva - Angora" | 4 626.17 | 7 785.43 |
| 101140198 CableSat West LTD | 141.12 | 134.87 |
None
None
