None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175152418 Event Design Ltd | 35 322.70 | 14 295.72 |
| 203047103 "Obuchitelen centar Preslav" LTD | 5 521.95 | 5 521.95 |
| 000633828 BULGARIA AIR | 15 338.76 | 1 214.99 |
| 131448376 Learning Center | 0.00 | 3 219.60 |
| 831635482 Omegasoft | 0.00 | 110.44 |
| 205061144 Temida - tsenata na istinata | 0.00 | 230.08 |
| 131303612 Arte.doc ltd | 0.00 | 1 836.97 |
| 121410459 Stra Inn ltd | 0.00 | 1 472.52 |
| 000677995 The institute of internal Auditors Bulgaria | 0.00 | 251.56 |
| 176540548 British Council in Bulgaria | 511.29 | 340.01 |
| 202095497 Zop trainings | 0.00 | 147.25 |
| 200499441 TSENTAR PO EVROPEISKO OBUCHENIE | 1 533.88 | 8 280.63 |
| 201317938 TBM Consulting | 0.00 | 844.86 |
| 131339156 SiCon Group Consult | 0.00 | 570.60 |
| 130403691 Institute of Public Administration (IPA) | 10 225.84 | 8 201.12 |
| 131079776 "Kompaniya za mejdunarodni kongresi" LTD | 47 834.62 | 42 088.90 |
| 121760331 Institut Français | 511.29 | 153.39 |
None
None
