| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 102614432 Equilibrium Association | 15 124.01 | 14 943.95 |
| 000049022 KINDERGARTEN "DAUPHIN" | 41 009.80 | 0.00 |
| 000042622 HRISTO BOTEV SECONDARY SCHOOL | 28 835.35 | 0.00 |
| 000048995 PETKO ROSEN SECONDARY SCHOOL | 28 835.35 | 0.00 |
| 000042871 NAYDEN GEROV SECONDARY SCHOOL | 28 835.35 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203159020 RIN CONSULT LTD | 11 780.16 | 0.00 |
| 204172914 EL BI EXPERT LTD | 1 240.60 | 651.59 |
| 201557566 DMI DEVELOPMENT LTD | 981.68 | 981.68 |
| 147092526 Orange Ltd. | 306.78 | 0.00 |
| 000053088 SBALMFZ BURGAS LTD. | 4 008.53 | 4 008.53 |
| 102227154 Farkol | 1 480.19 | 1 480.19 |
| 200659814 Diana- H ood | 7 657.18 | 7 164.26 |
| 102274111 UMBAL Burgas AD | 6 681.56 | 6 681.55 |
| 200209571 RESURS KONSULTING | 1 604.43 | 1 604.43 |
| 131230324 Trans ko 04 Ltd | 7 188.91 | 7 188.91 |
| 103836699 Domino chain Ltd. | 1 462.09 | 1 462.09 |
| 102151443 Comnet Bulgaria Holding OOD | 255.65 | 194.25 |
| 102092151 Glarus Ltd | 581.03 | 581.03 |
None
None
