| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 200494120 VRANESHTITSA LTD | 97 537.41 | 92 301.29 |
| 101761970 Radost kindergarden | 32 480.33 | 1 533.87 |
| 177098976 NGO DAMIANITSA | 53 041.42 | 3 727.18 |
| 000017537 Dolno Osenovo village kindergarden | 12 042.97 | 1 533.88 |
| 101806757 NGO KOMATINITSA | 71 317.55 | 0.00 |
| 176496226 NGO ACTIVE YOUTHS | 40 259.12 | 677.92 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 148042348 X-KLUB KONSULT | 4 908.40 | 4 908.40 |
| 200714748 WEB MARKER | 2 045.17 | 2 045.18 |
| 205716468 Pro Design 2019 Ltd. | 4 473.80 | 3 131.66 |
| 203547247 FILM FIXERS BULGARIA LTD | 25 032.85 | 25 032.84 |
| 101670570 Forte Music LTD | 10 225.84 | 5 112.92 |
| 205478910 TITA 19 LTD | 7 669.38 | 7 669.38 |
| 101657480 StilDom LTD | 7 515.99 | 0.00 |
| 200984730 DULGERSKI - Vamp;E LTD | 0.00 | 4 688.84 |
| 204608817 EDU MANAGEMENT GROUP LTD. | 12 163.62 | 12 163.64 |
| 202352917 Aromatic-1 LTD | 0.00 | 12 907.57 |
| 101626378 Astra Print LTD | 3 589.27 | 0.00 |
| 101667994 ET "ANGELINA GARBEVA - NASKO 96 | 5 061.79 | 4 524.94 |
None
None
