| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000083291 PGGSD "NIKOLAY HAYTOV"-VARNA | 12 545.57 | 0.00 |
| 000082104 SU "LYUBEN KARAVELOV" - gr.VARNA | 19 613.67 | 0.00 |
| 204482090 AVANGARD BG OOD | 96 608.98 | 85 167.89 |
| 204011569 GEKO 16 Ltd | 76 321.28 | 76 112.60 |
| 000080781 Hristo Botev Kindergarden | 24 657.05 | 0.00 |
| 000082093 St. Ivan Rilski Secondary School | 22 982.06 | 0.00 |
| 000081276 VASIL LEVSKI Primary School | 16 926.32 | 0.00 |
| 000081290 Otec Paisius Secondary School | 16 797.47 | 0.00 |
| 176444749 SDRUZHENIE "ZDRAVE, KULTURA, SAMOCHUVSTVIE, INTEGRIRANO USTOYCHIVO RAZVITIE" | 55 542.38 | 5 837.75 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 817080126 STEMO | 868.48 | 1 736.96 |
| 201741844 SMART BUSINESS COMPANY | 230.08 | 227.01 |
| 201557566 DMI DEVELOPMENT LTD | 42.60 | 255.57 |
| 131230324 TRANS KO 04 | 178.95 | 34.45 |
| 115573932 Eastlink Bulgaria Ltd | 515.27 | 3 091.61 |
| 000694286 "BULSTRAD VIENNA INSURANCE GROUP" | 337.57 | 345.05 |
| 107523965 IKONOMIKS-M | 35 790.43 | 141.73 |
| 201380867 OFFICE EXPRESS SERVICE | 1 264.79 | 3 354.80 |
| 831211284 "BULSTRAD LIFE VIENNA INSURANCE GROUP" JOINT STOCK COMPANY | 268.34 | 268.34 |
| 201377643 NEW IDEAS CONSULT LTD | 45 402.72 | 45 402.71 |
| 200462197 HEALTH AND SAFETY | 296.55 | 296.55 |
| 117605624 Pristatrade ltd | 37.49 | 224.96 |
| 131468980 A1 Bulgaria EAD | 0.00 | 613.52 |
| 204899251 ALL TAX CONSULTING LTD | 12 884.56 | 12 884.57 |
| 131219349 AIKB consult LTD | 17 772.50 | 204.52 |
None
None
