| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 116557660 AMARE PALACE ASSOCIATION | 0.00 | 0.00 |
| 000498661 OU "N.U. Vapsharov" | 17 075.10 | 16 270.47 |
| 130986233 ASSOCIATION INTEGRO ASSOCIATION | 21 167.48 | 2 913.54 |
| 000497987 KINDERGARTEN "1-JUNE" | 8 466.99 | 8 443.13 |
| 000499083 OU "Sv. Sv. Kiril i Metodii" | 11 148.21 | 10 942.53 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204715961 MAX office Ltd. | 12 747.22 | 12 747.21 |
| 204667598 "Aitplanets" EOOD | 109 528.95 | 109 528.92 |
| 131230324 "TRANS CO 04" EOOD | 5 730.19 | 5 730.19 |
| 204725667 Business office correct Ltd. | 4 474.51 | 4 474.51 |
| 000885099 "Panda"CO | 3 350.62 | 3 350.62 |
None
None
