| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000010610 Kindergarten № 6 "Zdravetz" | 23 026.54 | 17 897.01 |
| 101674152 South-West Social Information Center | 1 738.39 | 0.00 |
| 000017003 Professional High School of Blagoevgrad "Ichko Boichev" | 31 963.92 | 22 447.79 |
| 000019239 Kindergarten № 6 "Stastlivo detstvo" | 23 026.54 | 18 857.95 |
| 000012465 Second Primary School "Dimitar Blagoev" | 17 162.23 | 13 748.09 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 101540598 DAGA - 2000 EOOD | 0.00 | 3 837.73 |
| 131255594 "CANORA-DZHEMA ZECHIRI" ET | 6 687.70 | 6 687.70 |
| 101635459 EM-I-ES EOOD | 0.00 | 306.78 |
| 204915983 BACHEV TRADE LTD | 0.00 | 21.47 |
| 131555677 TOP ELANA OOD | 0.00 | 346.41 |
| 101147036 RESKOM OOD | 0.00 | 255.65 |
| 121798467 ROEL - 98 EOOD | 0.00 | 2 342.23 |
| 206710767 Art stage and fest Ltd | 5 368.56 | 5 368.58 |
None
None
