| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 111555627 BILDING OOD | 50 880.85 | 0.00 |
| 177061173 "Otec Paisius" School | 29 061.42 | 21 524.59 |
| 176897226 SDRUZHENIE S NESTOPANSKA TSEL "ZAKRILNITSI" | 72 281.00 | 10 973.83 |
| 131342394 KA BILD BG | 52 414.73 | 0.00 |
| 205593859 Build Smart 7 Ltd. | 91 585.54 | 0.00 |
| 000315633 DETSKA GRADINA 8 " PROLET" - KOSHARNIK | 15 342.74 | 11 464.50 |
| 000311663 Hristo Botev School | 20 176.09 | 12 784.34 |
| 000311631 "Nikola Yonkov Vaptsarov" School | 24 748.06 | 14 217.39 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 817080126 STEMO | 25 245.48 | 25 245.48 |
| 111573205 ASSOCIATION WITH PUBLIC USEFUL ACTIVITY "YOUTH RUSH FOR THE FUTURE" Association | 0.00 | 61.35 |
| 111559643 ET "EMA - EMILIA LAZAROVA" | 0.00 | 92.04 |
| 201264752 BG UCHEBNIK LTD. | 0.00 | 204.93 |
| 821176778 Lora Stareishinska | 0.00 | 3 642.02 |
| 203407291 Nad design Ltd | 6 815.68 | 6 815.68 |
| 203447300 BUSINESS AND TECHNOLOGY INNOVATIONS Ltd | 34 432.44 | 34 432.44 |
None
None
