| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000386751 Pernik Municipality | 0.00 | 0.00 |
| 113061709 FOUNDATION “POSITIVE PERSONAL SKILLS IN SOCIETY” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202324184 Ay Soft OOD | 6 813.48 | 6 813.47 |
| 113515250 YuLIAN RAYChEV - EY DZhEY KAMPANI ET | 1 224.54 | 917.77 |
| 113548777 ALEKS EOOD | 3 878.15 | 3 878.15 |
| 203680685 ET MIHAIL BELEV 2015 | 383.47 | 0.00 |
| 113590993 BOYANA TUR EOOD | 14 724.29 | 14 724.26 |
| 200532279 BORYANA VASILEVA - BORYANA V.V EOOD | 7 775.73 | 4 349.56 |
| 204051695 MERIDIAN PLANET EOOD | 8 537.81 | 8 537.81 |
| 202002781 ARIEM - E EOOD | 577.76 | 363.02 |
None
None
