| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000377713 Slunce kindergarden | 9 193.03 | 4 525.96 |
| 000381373 Osmi mart kindergarden | 12 035.81 | 3 680.26 |
| 000381687 RADOMIRCHE KINDERGARDEN | 17 608.89 | 7 307.47 |
| 177131497 NGO MEJDUNARODEN CENTAR ZA RAZVITIE | 51 359.27 | 0.00 |
| 113033396 BAIKAL LTD | 47 946.91 | 0.00 |
| 176923331 NGO INSTITUT ZA PREDPRIEMACHESTVO I INOVACII | 98 669.11 | 43 449.77 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205492664 INTERROBANG | 8 748.20 | 8 748.20 |
| 204390845 DARI-NIKOL | 61 969.60 | 89 530.79 |
| 200586259 SEVA DESIGN | 18 427.67 | 22 862.70 |
| 203547247 FILM FIXERS BULGARIA | 7 490.43 | 11 235.65 |
| 203311186 GTI PROJECTS LTD. | 11 387.49 | 11 387.48 |
None
None
