| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000282197 Secondary School Hristo Botev | 32 706.41 | 29 342.26 |
| 000281120 Primary School eng. G. Valkov | 15 658.31 | 14 119.87 |
| 000282382 High-school Aleko Konstantinov | 56 086.80 | 53 277.94 |
| 820174330 Knowledge Association | 26 822.88 | 6 183.39 |
| 820194175 Agricultural Vocational High-School Sergei Rumiantsev | 12 099.72 | 11 068.81 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 110038210 KRISTINA ZLATKOVA | 13 269.37 | 10 624.64 |
| 203750968 LIDER CONSTRUCT | 2 771.38 | 2 771.38 |
| 201398872 ENERGO-PRO Energy Services EAD | 361 541.38 | 290.95 |
| 832069304 Smart Soft Ltd | 11 255.58 | 11 255.57 |
| 202279878 Spark 2012 | 5 814.41 | 5 814.41 |
| 831144160 SOT | 1 382.94 | 400.88 |
| 110537366 BALKANSKI TSENTAR DIPLOMAT | 4 288.72 | 1 871.33 |
| 200316146 lukovitnet | 317.00 | 235.21 |
| 110554305 KARIS GRUP | 6 198.66 | 6 198.62 |
| 175133827 CEZ Electro Bulgaria AD | 818.07 | 378.13 |
None
None
