| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000081027 Kindergarten Zdravetc | 0.00 | 0.00 |
| 176467616 ASSOCIATION FOR EUROPEAN DEVELOPMENT | 64 894.19 | 0.00 |
| 000087051 Kindergarten "Nadejda Krupskaya" | 0.00 | 0.00 |
| 175767596 Kindergarten "Sluntze" | 0.00 | 0.00 |
| 000081244 Kindergarten "Zvezditza" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204052733 Arimax | 23 008.13 | 23 008.13 |
| 200912267 BUL HOTEL TUR OOD | 16 549.29 | 16 549.29 |
| 148043763 ILKO HRISTOV AI JI SI ET | 23 772.00 | 23 772.00 |
| 176766668 SI DZZD | 3 052.41 | 3 098.44 |
| 201417931 OFIS KONSUMATIVI OOD | 4 597.95 | 9 195.90 |
| 202899950 BARIN BULGARIA OOD | 6 487.93 | 6 487.93 |
| 200664302 OFIS TREID BULGARIA EOOD | 9 736.43 | 9 736.43 |
| 200923025 LINGO TMS BULGARIA OOD | 15 603.61 | 27 337.76 |
None
None
