| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000521423 HIGH SCHOOL "V.LEVSKI" | 0.00 | 0.00 |
| 000530632 MUNICIPALITY OF ROUSSE | 0.00 | 0.00 |
| 000521722 "Sv. Kliment Ohridski" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 103285737 HIRON 3000 LTD | 1 433.09 | 1 433.09 |
| 204200349 SBS TRADING Ltd | 20 970.69 | 13 341.87 |
| 107566757 IV-TOURS Ltd. | 1 779.30 | 552.19 |
| 117001218 COPISOFT LTD | 10 108.15 | 6 494.14 |
| 103259646 VECTRA TRAVEL LTD | 29 297.03 | 9 998.43 |
| 203253345 IREN 2012 M EOOD | 14 285.75 | 4 969.76 |
None
None
