| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 116510002 PGHTB "MARIA KIURI" | 1 472.52 | 1 472.52 |
| 000522685 RU "ANGEL KANCHEV" | 29 450.41 | 2 331.49 |
| 000499247 NPTG Shandior Petofi | 1 472.52 | 1 717.94 |
| 117004142 PG PO MEHANOTEHNIKA "YURIY GAGARIN" - GR.RUSE | 2 454.20 | 3 435.88 |
| 000522354 PGO "NEDKA IVAN LAZAROVA" | 2 454.20 | 1 902.01 |
| 000522347 PGSAG "PENIO PENEV" | 2 454.20 | 0.00 |
| 000522532 PROFESIONALNA GIMNAZIYA PO TRANSPORT | 2 454.20 | 1 227.10 |
None
None
None
