| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 831601932 State Agency for Refugees | 0.00 | 0.00 |
| 121604974 Employment Agency | 0.00 | 0.00 |
| 000695395 Ministry of Labour and Social Affairs | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831643269 Education and Science EAD | 34 098.36 | 115.04 |
| 103259646 VECTRA TRAVEL OOD | 47 492.78 | 50 818.69 |
| 131168520 Si-Consult 2 Ltd. | 68 955.68 | 68 955.69 |
| 131079776 COMPANY FOR INTERNATIONAL CONFERENCE Ltd. | 41 494.32 | 0.00 |
| 131106522 Prosveta-Sofia Ltd. | 156 066.32 | 233 029.05 |
| 114076062 EA AD | 61 215.37 | 39 149.66 |
| 175407121 FOUNDATION "PROSVETA-SOFIA" | 41 107.87 | 41 107.87 |
| 000695114 TRAINING CENTRE MES | 1 304.66 | 0.00 |
None
None
