| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000342648 PG "Hristo Smirnensky" | 0.00 | 0.00 |
| 000342324 Primary school "Hristo Botev" Dorkovo | 0.00 | 0.00 |
| 000344510 Primary school "Hristo Botev" gr. Rakitovo | 0.00 | 0.00 |
| 000341770 SU "KLIMENT OHRIDSKY" | 0.00 | 0.00 |
| 112667159 Association "Syutka" | 0.00 | 0.00 |
| 000342331 Primary school "Neophyte Rilski" gr. Kostandovo | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000333357 RPK STEFAN DOBREV | 0.00 | 472.69 |
| 201702268 TRENDAFIL-MOMCHL PELEV | 0.00 | 319.56 |
| 200282078 KASTEMAN | 0.00 | 38.86 |
| 115302753 EURO ALLIANCE | 49 022.66 | 18 958.70 |
| 203592324 ASYOV HOLIDAYS | 32 456.81 | 32 456.80 |
| 201782031 MB STOR OOD | 5 031.11 | 4 192.60 |
| 200967274 Anibal SE | 0.00 | 357.90 |
| 131283070 Mitov.Net | 1 997.11 | 1 997.11 |
| 112589899 GI-MI -STROI | 0.00 | 321.63 |
| 000885099 PANDA | 1 591.15 | 2 154.45 |
| 121116614 BALKAN EKSPRES KONSYLT EOOD | 6 012.79 | 6 012.79 |
| 101729823 PERYN - KKB | 9 325.08 | 13 410.66 |
| 201741844 SMART BUSINESS COMPANY | 35 368.47 | 59 583.19 |
| 121076907 ARMEEC INSURANCE JOINT STOCK COMPANY | 0.00 | 69.88 |
| 112511669 NIMA | 0.00 | 56.50 |
| 200922183 MARIQ STOEVA GARALOVA-MERI ELI-TRENDAFIL GARALOV | 0.00 | 1 402.81 |
| 112630303 MEDEYA-2005 | 0.00 | 80.61 |
| 112017115 RAINA POPOVA | 0.00 | 55.22 |
None
None
