Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Science and Education for Smart Growth 2014-2020

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
000455457 PLOVDIV UNIVERSITY “PAISII HILENDARSKI” 751 967.20 1 462 640.69
000049741 Burgas Free Universitymaria@bfu.bg 80 252.37 386 764.41
131207254 Higher School of Civil Engineering “Lyuben Karavelov” 40 494.32 59 454.30
000083626 Technical university - Varna 237 321.24 272 342.75
000017149 South-West University “Neofit Rilski” 446 173.75 1 279 931.11
831385737 MEDICAL UNIVERSITY - SOFIA 343 588.14 642 529.49
000670616 University of Architecture, Civil Engineering and Geodesy 143 079.92 229 242.95
000044541 Prof. Dr. Assen Zlatarov University 177 438.73 304 686.61
831917834 TECHNICAL UNIVERSITY OF SOFIA 432 184.80 728 833.29
000670627 National Sports Academy ‘Vasil Levski’ 141 116.56 513 239.03
115636489 European Higher School of Economics and Management 59 391.66 77 109.98
000670709 NATIONAL ACADEMY OF MUSIC “PROF.PANCHO VLADIGEROV” 27 241.63 66 174.90
000670716 National Academy of Art 40 003.48 68 155.58
000670545 University of Telecommunications and Post 35 585.91 99 883.38
131209472 Todor Kableshkov University of Transport 71 662.67 33 782.82
000455471 MEDICAL UNIVERSITY - PLOVDIV 190 200.58 509 492.79
101651748 Private University „College of tourism” – Blagoevgrad 22 333.23 1 755.46
000678346 UNIVERSITY OF AGRIBUSINESS AND RURAL DEVELOPMENT 208 116.25 293 923.34
123024538 Trakia University 266 526.23 734 898.14
000670552 University of Library Studies and Information Technologies 134 735.64 267 006.51
122037746 International Business School, Botevgrad 180 383.78 34 176.08
000670634 University of Forestry 105 776.06 135 034.37
000670659 UNIVERSITY OF MINING AND GEOLOGY „ST. IVAN RILSKI” 108 721.11 177 370.14
000124026 Tsenov Academy of Economics 431 939.38 759 700.66
000670673 University of Chemical Technology and Metallurgy 97 677.20 264 417.94
115013887 Academy of Music, Dance and Fine Arts Plovdiv 32 886.29 146 013.03
000934863 Konstantin Preslavsky University of Shumen 288 859.46 753 149.46
000210319 TECHNICAL UNIVERSITY OF GABROVO 158 295.97 371 270.48
831651134 College of management, trade and marketing – Sofia 29 941.25 12 923.70
000455464 The Agricultural University - Plovdiv 125 164.25 260 695.60
000405689 Medical University -Pleven 81 970.31 251 293.96
000455440 University of Food Technologies 124 918.83 78 075.05
103010965 VARNA FREE UNIVERSITY “Chernorizets Chrabar” 278 797.24 462 208.71
000670723 NATIONAL ACADEMY FOR THEATRE AND FILM ARTS „KRASTYO SARAFOV“ 23 805.75 38 366.76
131191259 Higher School of Insurance and Finance 31 413.77 7 345.63
000677803 New Bulgarian University 410 587.83 442 011.02
000522685 "Angel Kanchev" University of Ruse 347 760.29 790 831.20
124140232 Varna University of Management 16 688.57 21 204.42
175912725 European Polytechnical University 9 816.80 0.00
000670680 Sofia University “St. Kliment Ohridski” 931 369.29 1 348 438.45
000019449 American University in Bulgaria 46 875.24 15 444.75
129004492 NIKOLA VAPTSAROV NAVAL ACADEMY 105 776.06 87 527.44
129003305 „G. S. RAKOVSKI” NATIONAL DEFENSE COLLEGE 21 596.97 74 926.58
115817429 HIGHER SCHOOL OF SECURITY AND ECONOMICS 71 908.09 30 368.59
000083619 University of Economics - Varna 428 748.92 488 036.07
104025653 St. Cyril and St. Methodius University of Veliko Turnovo 447 155.43 854 545.60
000670602 University of National and World Economy 860 197.46 1 254 601.47
000083633 Medical University “Prof. Dr. Paraskev Stoyanov” - Varna 173 266.59 741 488.63
Contractor legal entity Contracted Amount* Reported Amount**
114076062 EA LTD 4 442.10 4 442.10
177103875 ESTAT METRICS 35 381.40 42 457.68
115646608 ACCAUNT 43 762.09 43 762.08
831643269 OBRAZOVANIE I NAUKA 9 948.10 0.00
131079776 COMPANY FOR INTERNATIONAL CONGRESSES 1 070.75 1 070.75
121718407 DZI - GENERAL INSURANCE 98 168.04 18 226.21
204043296 "DRON 1" OOD 14 827.46 5 930.99
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).