None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102826093 RUNALI EOOD | 490.84 | 490.84 |
| 201557566 DMI Development Ltd | 244.81 | 244.81 |
| 103940872 Saint George Palace | 460.16 | 460.16 |
| 202490170 Eurobuilding Boutique | 981.68 | 981.69 |
| 202806017 SACHI-TATYANA YANKULSKA ET | 768.66 | 768.66 |
| 201685210 NEVROKOP TRAVEL LTD | 5 720.53 | 0.00 |
| 121616085 Center for Energy Efficiency Eneffect | 2 673.60 | 2 673.58 |
None
None
