None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202027635 "ECODIN" EOOD | 266 428.06 | 456 909.57 |
| 201595478 TEAM ENGINEERING | 381 170.95 | 424 463.01 |
| 101655586 STILSTROY-M | 257 226.99 | 282 563.85 |
| 101730882 BITTEKH EOOD | 35 012.25 | 43 765.30 |
| 101782014 PERFEKT MEBEL | 75 982.37 | 94 977.97 |
| 175259627 BRAIN STORM CONSULT-OD Ltd. | 2 613.72 | 2 613.72 |
| 200791709 SOLID GRUP | 266 428.06 | 0.00 |
| 130008993 Directorate for National Construction Control | 2 045.17 | 2 045.16 |
| 000885099 PANDA KOOPERATSIYA | 22 645.83 | 22 645.83 |
| 206710767 ART STAGE AND FEST EOOD | 1 206.24 | 976.17 |
| 203987346 BLAGOEVGRAD INVEST 2016 EOOD | 50 928.76 | 50 539.35 |
| 177335083 VECHERNITSA DZZD | 456 026.80 | 510 750.00 |
| 204913231 BLAGOEVGRAD FEST Ltd | 7 060.12 | 5 853.88 |
| 832069304 Smart Soft Ltd | 34 131.80 | 35 838.39 |
| 130056874 Maliowitza Ltd | 1 383.80 | 1 383.80 |
| 020767877 RASTER-YUG OOD | 228 814.12 | 243 720.74 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Svetoslava | 4 236.07 | 3 854.33 |
| Silvia | 5 198.19 | 5 070.07 |
| Bozhidara | 1 305.27 | 1 304.97 |
| Tanya | 1 720.56 | 1 720.58 |
| Kostadin | 7 170.26 | 4 405.01 |
| Iva | 150.76 | 361.26 |
| eng. | 4 904.50 | 4 447.51 |
| eng. | 635.30 | 155.02 |
| eng. | 1 223.12 | 1 223.13 |
| Kostadin | 2 239.75 | 2 239.76 |
| Nevelina | 1 457.53 | 1 092.96 |
| Kalina | 1 392.13 | 1 213.44 |
| eng. | 3 156.76 | 3 156.77 |
| eng. | 1 789.52 | 1 789.52 |
| eng. | 3 579.04 | 3 579.04 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 200167873 ARKHITEKTURNO STUDIO BOYANA EOOD | 7 158.09 |
None
