None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201532976 "EM CONSULT FINANS"LTD | 6 687.70 | 6 687.70 |
| 201425668 "KIMA CONSULT" EOOD | 4 770.96 | 4 890.26 |
| 177154161 DZZD "VIA PONTICA 2017" | 232 092.39 | 237 709.05 |
| 175455251 "TRIERA COMMUNICATIONS" LTD | 3 865.37 | 3 865.37 |
| 177154108 DZZD "TUTHON 2017" | 190 844.81 | 195 568.37 |
| 177155548 DZZD "POMORIAN LAKE 2017" | 166 021.79 | 167 820.65 |
| 203728443 Profproekt Bulgaria Ltd | 9 887.00 | 10 875.70 |
| 103152847 "GIF"LTD | 92.03 | 92.03 |
| 177020365 Partnership "Super Energy" | 12 342.47 | 13 576.72 |
| 177165492 DZZD "EKIP STEMAR" | 6 493.41 | 6 655.75 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 104615209 DJAMBO 33 EOOD | 0.00 |
| 200307229 SUNCONSULTING EOOD | 0.00 |
| 202372115 BUILDING COMFORT EOOD | 0.00 |
| 202408636 STROI KONTROL INVEST EOOD | 0.00 |
| 202709721 URBAN GREEN EOOD | 0.00 |
