None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175017826 "National Association of Municipalities in the Republic of Bulgaria ACTIV" Ltd. | 0.00 | 1 444.40 |
| 831850588 SOFIA CONSULTING GROUP | 17 504.59 | 12 479.61 |
| 130403691 Institute of Public Administration 2018 | 0.00 | 490.84 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Ilin | 4 908.40 | 0.00 |
| Iva | 4 872.94 | 0.00 |
| Daniela | 4 872.94 | 0.00 |
| Galina | 4 872.94 | 0.00 |
| Galina | 1 352.35 | 0.00 |
| Hristina | 4 872.94 | 0.00 |
| Sevdalina | 1 352.35 | 0.00 |
| Velina | 1 352.35 | 0.00 |
| Dobrin | 4 872.94 | 0.00 |
| Velichko | 1 352.35 | 0.00 |
| Veselka | 1 352.35 | 0.00 |
| Petar | 4 872.94 | 0.00 |
| Martina | 1 352.35 | 0.00 |
| Kamen | 9 816.80 | 0.00 |
| Daniela | 9 816.80 | 0.00 |
| Hristo | 4 908.40 | 0.00 |
None
None
