None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104695590 ALTECH LTD | 2 822.33 | 2 822.33 |
| 200487072 BILD INGENERING 77 LTD | 79 914.92 | 79 711.02 |
| 131553288 FAIRPLAY CONSTRUCTIONS LTD | 77 846.70 | 77 484.97 |
| 131501195 BNI Studio Ltd. | 2 024.72 | 2 024.73 |
| 200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 42 088.56 | 43 493.90 |
| 106617155 INTER STROY GROUP LTD | 132 526.86 | 139 153.10 |
| 202082418 MARIDEL 2012 LTD | 81 208.28 | 80 371.37 |
| 201013732 GLOBAL ACCOUNTING Ltd. | 2 423.52 | 2 423.52 |
| 121808630 VIJOM LTD | 103 383.22 | 103 303.85 |
| 175357483 ADORIA CONSULT LTD | 4 908.40 | 4 908.40 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 131004713 CASTILLIA LTD | 5 060.04 |
| 131563268 ART AND BET LTD | 6 442.28 |
| 201440645 ARCHITECTURAL STUDIO CHANGULEV LTD | 7 730.73 |
None
