None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 833035116 Tekom Ltd. | 357 899.20 | 357 899.20 |
| 175448634 Shkolsnab 2001 | 38 523.59 | 38 523.59 |
| 123689363 REKLAMA KONSULT | 0.00 | 0.00 |
| 175455251 Triera Communications Ltd | 5 337.89 | 0.00 |
| 115552190 Elektrorazpredelenie Yug EAD | 357.90 | 0.00 |
| 201542098 DESKRIIM BUILDING | 64 177.81 | 61 827.58 |
| 000885099 Panda Cooperation | 19 253.11 | 19 253.11 |
| 123138495 Stara Zagora - Kadastar Ltd. | 3 730.38 | 0.00 |
| 833066300 ViK EOOD | 153.39 | 0.00 |
| 123523879 GEODET ltd | 4 908.40 | 0.00 |
| 175245413 Pi Es Pi | 169 033.10 | 169 033.08 |
| 201741844 Smart Business Company | 59 315.17 | 59 315.17 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 202486115 EE Consult Ltd. | 246.52 |
None
