None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202904949 I-G-2014 LTD | 3 272.27 | 3 272.26 |
| 000885099 COOPERATION PANDA | 1 774.73 | 1 774.73 |
| 105560880 MEGA - STROI INGENEERING LDD | 11 248.42 | 11 248.43 |
| 200184825 Yavor Atanasov LTD | 7 362.60 | 3 681.30 |
| 177006643 United Company "GDS - RUEN" /Company under Obligations and Contracts Law - DZZD/ | 392 254.95 | 396 602.31 |
| 130533432 OVERGAZ MREGI AD | 266.89 | 0.00 |
| 203108563 ANGELKOV BG EOOD | 127.82 | 0.00 |
| 831589871 AMO LTD | 13 793.84 | 13 793.84 |
| 115667958 EKO VAS - 54 LTD | 2 403.07 | 2 403.07 |
| 200194920 PRO DISAIN CONSULT LTD | 3 164.90 | 3 797.88 |
| 175370880 ASAP LTD | 8 266.98 | 8 266.98 |
| 040621673 ET "LALKA STOEVA - ANGORA" | 849.77 | 849.77 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 109050379 RUEN HOLDING AD | 0.00 |
| 202999541 Georgiev DESIGN STUDIO Ltd | 0.00 |
