Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Regions in Growth 2014-2020

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
118578742 MIRA ART EOOD 14 720.20 14 720.19
110554305 Karis Grup EOOD 122 225.35 116 307.22
202299507 MILITO EOOD 36.81 36.82
118542753 "STROYPROEKT" OOD 1 747 431.28 1 774 327.05
831635265 Bulgarkontrola S.A. 855.90 855.90
201741844 Smart Business Company 47 069.42 47 069.42
203876762 TOP DESIGN Bulgaria EOOD 4 184.41 4 184.41
200655958 GEOID - CH EOOD 276.10 276.10
200695276 DM Aluplast 2 545.90 2 545.91
102904211 BIS OOD 12 956.34 12 956.34
000885099 COOPERATION PANDA 12 322.30 12 322.29
131460909 Archcon project Ltd. 5 832.97 5 832.98
118044539 DOMREMONSTROI-99 EOOD 4 465.42 4 465.42
202125517 ROSATOM EOOD 497 192.76 421 729.97
832069304 SMART SOFT LTD 54 862.44 53 758.03
202235650 LUX DOORS LTD 5 858.32 3 442.02
118552402 Anka Todorova Stoyanova 1 533.88 1 533.88
121915340 Multiplex Engineering EOOD 11 583.83 11 583.83
Contractor physical person Contracted Amount* Reported Amount**
Pavel 2 380.57 2 354.49
Vanya 4 454.37 4 427.42
Irina 2 506.56 2 500.67
Nikoleta 4 662.98 3 823.97
Radostina 9 645.01 1 716.33
Denka 15 093.34 9 406.03
Yordanka 24 738.35 9 017.19
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).