None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175407623 GLOBAL AUDIT SERVICES | 1 754.75 | 1 769.00 |
| 131501786 ANYMAN TRADING | 9 717.41 | 9 717.42 |
| 000885099 PANDA KOOPERATSIYA | 349 982.34 | 353 482.16 |
| 203857071 AVGUSTA KONSULT EOOD | 5 767.37 | 5 767.37 |
| 121915340 MULTIPLEKS INZHENERING EOOD | 15 744.93 | 16 532.20 |
| 126729838 EKO TRADEKS GRUP AD | 843 604.91 | 843 467.58 |
| 177177576 TRAKIYA SPORTNI PLOSHTADKI DZZD | 777 000.05 | 777 000.05 |
| 040154547 TI-VI-BI OOD | 705 091.96 | 725 203.20 |
| 126659329 Kamp;M KONSULT INGENERING | 13 903.05 | 13 903.07 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 200033237 GEOlands | 0.00 |
| 202314635 IZOGLAS STROY LTD | 0.00 |
| 203791835 STOR INVEST AD | 0.00 |
