None
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Yuliya | 40 647.70 | 0.00 |
| Elisaveta | 40 647.70 | 0.00 |
| Temenuzhka | 7 243.94 | 0.00 |
| Zara | 40 647.70 | 0.00 |
| Evelina | 40 647.70 | 0.00 |
| Gergana | 11 580.76 | 0.00 |
| Petar | 40 647.70 | 0.00 |
| Tsvetan | 36 437.22 | 0.00 |
| Zhelyazhko | 40 647.70 | 0.00 |
| Danail | 57 903.81 | 0.00 |
| Galina | 37 378.61 | 0.00 |
| Ivan | 16 259.08 | 0.00 |
| Emi | 9 484.46 | 0.00 |
| Marina | 36 437.22 | 0.00 |
| Ivan | 8 637.66 | 0.00 |
| Elitsa | 31 869.89 | 0.00 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 130910919 AMFION LTD | 0.00 |
| 130959695 GEOARH LTD | 0.00 |
| 175321366 NATIONAL AGENCY FOR SPATIAL PLANNING LTD | 0.00 |
| 201324480 GREEN-2010 LTD | 0.00 |
| 203598163 KL BUILD LTD | 0.00 |
