None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107585850 PROFI TRADE Ltd. | 17 226.66 | 0.00 |
| 119597382 STROY-KONTROL | 11 105.26 | 11 105.27 |
| 203047509 Geo -Kri | 904 802.56 | 955 718.05 |
| 119004654 Toplofikatsia - Sliven-eng.Angel Angelov | 0.00 | 475.71 |
| 201741844 Smart Business Company Ltd. | 17 495.07 | 17 495.07 |
| 000885099 KOOPERATSIA PANDA | 37 203.38 | 1 115.44 |
| 201019226 KONSTANTINOV AUDIT | 5 031.11 | 5 031.12 |
| 205496666 Bg International Group Ltd. | 40 992.64 | 40 992.64 |
| 119606041 VITAL | 3 442.14 | 3 442.14 |
| 115552190 Elektrorazpredelenie Yug EAD | 0.00 | 111.98 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 131451116 LSI LUBOMIR SEMERDJIEV ARCHITECTS AND ENGINEERS | 25 564.59 |
None
