None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040666387 MIT-ICONOMIK - MITINKA GEORGIEVA | 1 227.10 | 1 227.10 |
| 130490486 Tsiklop 21 R LTD | 15 874.07 | 15 873.78 |
| 177148856 DZZD ALBENA | 1 068 397.19 | 1 129 770.87 |
| 200655958 Geoid - ch Ltd | 1 043.04 | 1 043.04 |
| 118044539 DOMREMONTSTROI - 99 EOOD | 3 681.30 | 3 681.32 |
| 202299507 MILITO LTD | 1 595.24 | 1 595.25 |
| 831635265 BULGARKONTROLA S.A. | 300.64 | 300.64 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 103029862 Hidrostroi" LTD | 1 068 397.19 |
| 148005887 "Solei 06" OOD | 1 068 397.19 |
