None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 PANDA | 1 754.70 | 1 754.70 |
| 101729823 Perun KKB | 24 541.40 | 24 541.39 |
| 204257528 G P GROUP JSC | 536 917.83 | 548 051.01 |
| 832069304 Smart Soft Ltd | 32 806.53 | 32 806.53 |
| 177150939 "INTERNORM" DZZD | 19 020.06 | 19 020.06 |
| 201532976 M CONSULT FINANCE EOOD | 6 442.28 | 6 442.27 |
| 130503706 TRANSLINGUA PLUS | 2 900.87 | 2 900.86 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 200285252 STROYNORM | 475.50 |
| 203570057 INTERPROKONSULT Ltd | 15 374.55 |
