None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202210490 BULCONS GROUP | 5 914.62 | 5 914.62 |
| 175448634 SHKOLSNAB 2001 LTD | 21 225.77 | 21 225.77 |
| 204583869 KIRILOVA AUDITS PLTD | 2 945.04 | 2 945.04 |
| 200833802 KID PLUS LTD | 889 157.03 | 1 018 646.82 |
| 180699990 DZZD EKSPERT EFEKT | 2 576.91 | 2 576.92 |
| 175357483 "ADORIA CONSULT" LTD | 17 915.67 | 17 915.67 |
| 131230324 TRANS CO 04 LTD | 60 024.38 | 60 024.38 |
| 201557566 DMI DEVELOPMENT LTD | 3 865.37 | 3 865.37 |
| 833034039 IZDATELSKA KYSHTA AB LTD | 1 276.18 | 1 276.19 |
| 200907206 "TECHNOSTROI - INVESTCONSULT" Ltd. | 3 300.90 | 3 300.90 |
None
None
