| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 129010164 General Directorate "Fire Safety and Protection of the Population" - Ministry of Interior | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131405777 N/A | 321 814.28 | 319 232.08 |
| 203983668 KVADRANT AD | 8 079.53 | 8 079.54 |
| 114688344 VEDIPEMA LTD | 2 760.98 | 2 760.97 |
| 201557566 DMI DEVELOPMENT LTD | 496.98 | 496.97 |
| 201425668 KIMA KONSULT LTD | 1 701.15 | 1 701.15 |
| 202400835 DIGITALE LTD | 1 508.31 | 1 508.31 |
None
None
