None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202809593 Bulengineering - TS Ltd. | 4 048.20 | 4 250.62 |
| 119509717 ET "Gotika - Konsult - Genka Kostadinova" | 3 988.08 | 4 785.70 |
| 201926907 Progres Build Ltd | 579 679.57 | 602 856.62 |
| 829084716 MONOLIT OOD | 520 627.86 | 544 422.45 |
| 175216595 Project Planning and Management Ltd. | 24 667.06 | 24 667.06 |
| 119509973 "Building TD"" | 806 569.63 | 834 814.96 |
| 124500919 Konsult invest control Ltd | 3 141.38 | 2 748.70 |
| 123568073 CORONA Cooperative of Disabled Veterans | 2 558.50 | 2 742.58 |
| 831716285 Grant Tornton Ltd. | 3 553.99 | 3 553.99 |
| 119027514 BERKO 90 - BERKOVSKI LTD | 508 551.75 | 517 108.62 |
| 831589871 AMO | 18 443.32 | 18 443.32 |
| 175123092 BALGARSKA UCHILISHTNA INDUSTRIA | 21 885.58 | 21 885.59 |
| 131127235 IVT CONSULT Ltd | 3 943.90 | 4 141.10 |
| 833034039 Publishing House AB | 4 662.98 | 4 951.35 |
| 201741844 SMART BUSINESS COMPANY | 43 731.56 | 43 731.55 |
None
None
