None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201627890 NIKI INVEST 77 LTD. | 14 970.63 | 15 154.71 |
| 175259627 Brein storm - OD Ltd. | 521.52 | 521.52 |
| 176846662 INVESTIGATION AND ENGINEERING | 5 425.19 | 762.34 |
| 175455251 Tiera Communications Ltd. | 1 220.97 | 1 220.96 |
| 131380174 Boyana teks Ltd. | 1 334.47 | 388.58 |
| 177143147 Company under the Obligations and Contracts Act "Iak stroi group" | 280 392.18 | 283 613.48 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 114670093 Kais consulting Ltd | 0.00 |
| 124623284 STROITEL | 0.00 |
| 201079522 VALEO INVEST | 0.00 |
| 202051198 YANKULOVSKI CONSTRUCTION LTD | 0.00 |
