None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 PANDA COOPERATION | 5 449.82 | 5 449.82 |
| 201132633 Agency PRo Way Ltd | 1 625.91 | 1 527.75 |
| 201557566 DMI DEVELOPMENT Ltd | 153.39 | 153.38 |
| 200010904 "BULPLAN INVEST" Ltd | 142 589.08 | 144 076.34 |
| 177006643 "GDS - Ruen" | 36 013.38 | 36 332.65 |
| 177329835 "PGM Consult" DZZD | 1 840.65 | 1 484.79 |
| 200079310 MALDI Ltd | 4 636.60 | 4 636.60 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 109050379 RUEN HOLDING Ltd | 33 852.57 |
| 202999541 GEORGIEV DIZAIN STUDIO Ltd | 2 160.80 |
